| Model year | 1970 | 1971 - February 1973 | March 1973 up | '73, '74 Thing |
| Gear box code letter | .. | .. | .. | AV |
| Part number | .. | .. | .. | 181.300.044F |
| Reduction ratios | ||||
| 1st gear | 3.80 | 3.80 | 3.78 | 3.78 |
| 2nd gear | 2.06 | 2.06 | 2.25 | 2.06 |
| 3rd gear | 1.22 | 1.22 | 1.26 | 1.26 |
| 4th gear | 0.82 | 0.82 | 0.88 | 0.93 |
| reverse gear | 3.61 | 3.80 | 3.78 | |
| differential | 3.875 | 3.875 | 4.375 (*) | 4.125 |
| reduction gears | 1.39 | 1.26 | (none) | (none) |
| (*) Specified for Germany and Mexico only. VW 181s for Europe and the USA had a 1:4.125 ratio differential. Option code M267 (from 183 2346 525 to 184 2818 496) denoted a modified transmission ratio, 1:4.375 instead of 1:4.125. |
Source: [Boschen, 1983, p.362]; German Federal Army manual TDv 2310/001-12; Dune Buggies and Hot VWs , May 1992 (p.87, 'Tech Specs: Transmission Gear Ratio Data').
| Gearbox code | Ring and pinion ratio | Notes |
| AT and BG | 3.875 | .. |
| AH and DC | 4.125 | .. |
| BA and GA | 4.375 | .. |
| AV | 4.125 | part number 181.300.044F |
Source: Joe Locicero (e-mail 15 Sep 1998), Scott Keck (e-mail 07-12-1999), Haynes VW 1200 Beetle 1954-1977 Owners Workshop Manual
Last update: 08-12-1999
Copyright © 1996-1999 H.L. Spoelstra / All Rights Reserved